Home › Profiles
SaaS company profiles (sample)
50 sample profiles out of the 175 products that have a TrendLens revenue estimate, chosen as the products where the most public sources returned data. Each profile shows the revenue range, confidence score, sources scanned versus sources with data, the revenue evidence used and public pricing.
| Product | Est. range /mo | Confidence | Sources with data / scanned |
|---|---|---|---|
| Harden | $42K–$125K | 91 | 13/19 |
| Elva | $3.5M–$10.5M | 25 | 13/19 |
| Readdy.ai | $208K–$625K | 20 | 12/19 |
| Weave Router 2.0 | $12K–$38K | 91 | 11/19 |
| AI Toolbox 3.0 | $8.1K–$24K | 42 | 11/19 |
| PostHog Desktop | $9.8M–$29.2M | 25 | 11/19 |
| AI Ark | $292K–$875K | 91 | 10/18 |
| Heron | $2.9K–$8.8K | 42 | 10/18 |
| Portal | $205K–$614K | 42 | 10/18 |
| AI Toolbox | $5.1K–$15K | 25 | 10/18 |
| Open Analytics | $395–$1.2K | 75 | 9/19 |
| Articos | $25K–$75K | 23 | 9/19 |
| BlockP | $585K–$1.8M | 42 | 8/19 |
| lotus365 | $29K–$88K | 22 | 8/19 |
| Thread | $254–$760 | 42 | 7/18 |
| CleanShot 5.0 with Studio Mode | $22K–$65K | 25 | 7/19 |
| Knack MCP Server | $148K–$445K | 25 | 7/18 |
| Oppora AI | $494K–$1.5M | 25 | 7/18 |
| realworkfromanywhere.com | $2.5K–$7.5K | 20 | 7/19 |
| Firecrawl Developer Index | $3M–$8.8M | 25 | 6/18 |
| ByMed | $88–$263 | 21 | 6/19 |
| CVInsight | $1.6K–$4.8K | 64 | 5/19 |
| apexvol.com | $600–$1.8K | 52 | 5/19 |
| Pixovo | $975K–$2.9M | 42 | 5/19 |
| Sider Omni Sidebar | $5.8M–$17.6M | 25 | 5/19 |
| My Baseball Stats | $158–$474 | 22 | 5/19 |
| Peppy: Peptide Tracker | $415–$1.2K | 22 | 5/19 |
| Superpower for Gemini | $6.4K–$19K | 21 | 5/19 |
| Ultron Live | $600–$1.8K | 21 | 5/19 |
| gainframe.app | $663–$2K | 95 | 4/19 |
| Widgo | $51K–$152K | 79 | 4/19 |
| Hello Inbox | $312K–$934K | 25 | 4/19 |
| ScaleXWeb — Custom Web & App Development | $585–$1.8K | 25 | 4/18 |
| tory | $1.3M–$4M | 25 | 4/18 |
| Cogenius | $1.9K–$5.8K | 23 | 4/19 |
| MS Dynamics 365 Partner India | $39K–$117K | 23 | 4/19 |
| widgo.ai | $50K–$151K | 70 | 3/19 |
| Splitsense | $225K–$675K | 25 | 3/18 |
| Postraid | $150–$450 | 91 | 2/18 |
| Outrank | $20K–$60K | 88 | 2/18 |
| Agent Stack MCP | $312K–$938K | 25 | 2/18 |
| Agents Pilot | $36K–$106K | 25 | 2/18 |
| Ahmad SEO | $34K–$102K | 25 | 2/18 |
| AI Enhancer | $1.2M–$3.5M | 25 | 2/18 |
| Curated Feeds | $58K–$176K | 25 | 2/18 |
| EasyLock | $29K–$88K | 25 | 2/18 |
| FreelancerX | $36K–$109K | 25 | 2/18 |
| Growth Curated | $22K–$67K | 25 | 2/18 |
| humancarei | $5.8K–$18K | 25 | 2/18 |
| Infraon Infinity | $20K–$58K | 25 | 2/18 |
Profiles for all estimated products are part of early access. Top lists by category · Benchmarks